For screen reader problems with this website, please call219-769-41612 1 9 7 6 9 4 1 6 1Standard carrier rates apply to texts.
A unique purification method promotes 360 degrees of clean air delivery, including areas low to the ground where infants and toddlers can reap the rewards. The intelligent LED indicator system atop the LG PuriCare™ 360° Air Purifier changes from red to orange to yellow to green as the indoor air quality improves, a visual indication of its effective performance.
Shipping (WxHxD) [Inch] | 17.0×45.4×17.0 |
---|
Available Colors | White (Body color) |
---|---|
PuriCare™ Filter | Yes |
Deodorizing Filter | Yes |
AHAM CADR (@Turbo speed) | 330 / 330 / 365 (Smoke/Dust/Pollen) |
---|---|
Air Flow (m3/h) | 15.5 (@Turbo speed) |
Ozone generate level (ppm) | 0.01 ppm |
Noise (dB) | 25dB (single/double mode, low) |
Power consumption (W) (Turbo/H/M/L) | 85 / 45 / 25 / 18 W |
Room Coverage | 512 ft |
Width (in.) | 14.7 |
---|---|
Appliance Color | White |
Depth (in.) | 14.7 |
Height (in.) | 42.2 |
Color Finish Name | White |
Manufacturer Warranty | 1 Year |
Voltage | 115 |
Product Weight (lbs.) | 42.3 |
Turbo Mode | Yes |
---|---|
Smart Indicator (Air Quality Indicator) | Yes |
PM (Particulate Matter) Indicator | Yes |
Easy to Clean | Yes |
Low Standby Power | Yes |
Operating Mode | Booster / Dual / Single / Smart |
Fan Speed | Auto/Low/Mid/High/Turbo |
Smart Sensor | Yes |
Display | Yes |
Control | Yes |
Timer | Yes |
Child Lock | Yes |
Filter Replacement Reminder | Yes |
Qualifies for Save up to $500 on qualified LG appliances.
The LG PuriCare™ air purifiers remove over 90% of airborne allergens for a happier day at home.
A unique purification method promotes 360 degrees of clean air delivery, including areas low to the ground where infants and toddlers can reap the rewards.
The Clean Booster delivers clean air farther (up to 24 feet) and ensures more even distribution.
Our exceptional multi-filter system captures 6 different types of particles to deliver purer, cleaner air.
The intelligent LED indicator system atop the LG PuriCare™ 360° Air Purifier changes from red to orange to yellow to green as the indoor air quality improves, a visual indication of its effective performance.
Why wait to enjoy the comfort of cleaner, fresher air at home when you can adjust key features of your LG PuriCare™ 360° Air Purifier from anywhere, at any time?
The LG PuriCare™ 360° Air Purifier operates at whisper-quiet sound levels as low as 25dB.
10 Year Parts warranty on the motor only / 1 Year Parts and Labor.
A gentle tone alerts you when it’s time for a filter cleaning or replacement.
Includes a simple yet effective two-touch child safety lock that deactivates the controls, preventing accidental or unwanted adjustments to the unit.
Width (in.) | 14.7 |
Appliance Color | White |
Depth (in.) | 14.7 |
Height (in.) | 42.2 |
Color Finish Name | White |
Manufacturer Warranty | 1 Year |
Voltage | 115 |
Product Weight (lbs.) | 42.3 |
AHAM CADR (@Turbo speed) | 330 / 330 / 365 (Smoke/Dust/Pollen) |
Air Flow (m3/h) | 15.5 (@Turbo speed) |
Ozone generate level (ppm) | 0.01 ppm |
Noise (dB) | 25dB (single/double mode, low) |
Power consumption (W) (Turbo/H/M/L) | 85 / 45 / 25 / 18 W |
Room Coverage | 512 ft |
Turbo Mode | Yes |
Smart Indicator (Air Quality Indicator) | Yes |
PM (Particulate Matter) Indicator | Yes |
Easy to Clean | Yes |
Low Standby Power | Yes |
Operating Mode | Booster / Dual / Single / Smart |
Fan Speed | Auto/Low/Mid/High/Turbo |
Smart Sensor | Yes |
Display | Yes |
Control | Yes |
Timer | Yes |
Child Lock | Yes |
Filter Replacement Reminder | Yes |
Available Colors | White (Body color) |
PuriCare™ Filter | Yes |
Deodorizing Filter | Yes |
Shipping (WxHxD) [Inch] | 17.0×45.4×17.0 |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate