KitchenAid® 30" Black Stainless Steel with PrintShield™ Finish Slide In Gas Range
Model #: KSGG700EBS$2,699.00Save $500.00
$2,199.00
For screen reader problems with this website, please call219-769-41612 1 9 7 6 9 4 1 6 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $2,500 - $2,999.99
$349.00
x 1
Haul Away
Haul Away Service
$25.00
x 1
Cutout Dimensions (WxDxH) | 15" x 25" x 34.5" |
Depth Closed Excluding Handles | 24" |
Depth Excluding Doors | 22.13" |
Depth With Door Open 90 Degree | 39.5" |
Height To Top Of Cabinet | 33.63" |
Height To Top Of Door Hinge | 34.06" |
Overall Color | Black Stainless Steel with PrintShield™ Finish |
Cabinet Finish | Textured |
Handle Type | Towel Bar |
Handle Color | Stainless Steel |
Handle Material | Metal |
Defrost Type | Automatic |
Ice Maker On/Off | Yes |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Ambient Temperature Range | 55F to 110F |
Drain Pump | Pump Included |
Interior Light | LED |
Drain Connection | Rear Access 5/8"" OD |
Liner Finish | Plastic |
Appliance Color | Black Stainless Steel |
Depth (in.) | 24 |
Height (in.) | 34.7 |
Ice Storage Capacity (lbs.) | 25 |
Installation Type | Built-In |
Overall Height (in.) | 34.7 |
Width (in.) | 14.70 |
Manufacturer Warranty | 3 Year |
Defrost System | Automatic |
Appliance Fit Width (in.) | 15 |
Door Swing Option | Reversible |
Color Finish Name | Black Stainless Steel |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.