For screen reader problems with this website, please call219-769-41612 1 9 7 6 9 4 1 6 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $2,500 - $2,999.99
$349.00
x 1
Haul Away
Haul Away Service
$25.00
x 1
Installation Option | Built-In |
Installation Configuration | Undercounter |
Type of Refrigerator | Refreshment Center |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Product Weight (lbs.) | 115 |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5.0 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.