For screen reader problems with this website, please call219-769-41612 1 9 7 6 9 4 1 6 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $5000 - $9999.99
$299.00
x 1
5 Year Parts & Labor Warranty $5000 - $9999.99
$399.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$32.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$29.99
x 1
Haul Away
Haul Away Service
$20.00
x 1
TwinFresh™ Climate Control System
Multi-Point LED Theater Lighting
Light-Guided Capacitive Touch Controls
Soft-Close Crisper Drawers
Elegance Shelving
Produce Preserver
FreshFlow™ Air Filter
Automatic Ice Maker with Storage Drawer
Max Ice Option
Bottom-Freezer Refrigerator
*Open view image is shown in stainless steel.
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Basket/Bin Material: | Plastic |
Storage Bin/Basket: | 2 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 1 Door; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Promotional Period: 2022-01-01 to 2022-06-30
JennAir Up to $2800 Rebate Rebate must be postmarked by 2022-06-30.