Frigidaire® 30" Stainless Steel Electric Built In Single Oven
Model #: FFEW3026TS$1,799.00Save $NaN
$1,799.00
For screen reader problems with this website, please call219-769-41612 1 9 7 6 9 4 1 6 1Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $2,500 - $2,999.99
$349.00
x 1
Installation Services
Wall Oven Installation Service
$249.00
x 1
Haul Away
Haul Away Service
$20.00
x 1
Handle Color: | Color-Matched |
Handle Type: | Arch |
Light(s): | Halogen |
Oven Door Window Type: | Large |
Door Swing Option: | Drop Down |
Depth w/Door Open: | 44.75" |
Shipping Weight: | 280 Lbs. |
Interior Dimensions: | 24.13" x 18.75" x 17.5" (WxDxH) |
Cutout Dimensions: | 29" x 24" x 49.63" (WxDxH) |
Control Lockout: | Yes |
Controls: | Digital |
Clock Type: | Digital |
Digital Display Items: | Timer; Clock |
Bake: | Yes |
Broiler Wattage: | (Upper Oven) 3400 W; (Lower Oven) 3400 W |
Broiling: | Variable |
No. of Oven Racks: | 2 / 2 |
Bake Burner/Element: (BTU/Watts/Kw) | (Upper Oven) 2000 W; (Lower Oven) 2000 W |
Cleaning Method: | Self Cleaning |
Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Wall Oven Type | Double Wall Oven |
Appliance Fit Width (in.) | 30 |
Depth w/Door Open 90 Degrees (in.) | 45.75 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
No. of Rack Positions | 5 |
Product Weight (lbs.) | 266 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Smart Home Wifi | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 4 |
Depth (in.) | 24.875 |
Height (in.) | 50.44 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Air Fry | No |
Cut Out Width | 29 |
Cut Out Height | 49.63 |
Cut Out Depth | 24 |
Promotional Period: 2022-01-01 to 2022-12-31
Frigidaire up to $300 Oven Fit Guarantee Rebate Rebate must be postmarked by 2022-12-31.